Expense Tracking
Every payment out — to suppliers, staff, or vendors — lands in one categorized feed, synced automatically from CBE, Telebirr, and Bank of Abyssinia.
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Selam Trading PLC | +4,500.00 birr | Income |
| Sep 10 | Office Supplies | -1,250.50 birr | Expense |
| Sep 09 | Merkato Wholesale | +8,200.00 birr | Income |
| Sep 09 | Supplier Payment | -3,600.00 birr | Supplier |
| Sep 08 | Habesha Retail | +1,980.25 birr | Income |
| Sep 08 | Delivery Van Fuel | -820.00 birr | Expense |
| Sep 07 | Bole Cafe Order | +640.00 birr | Income |
| Sep 07 | Packaging Supplier | -1,450.00 birr | Supplier |
| Sep 06 | Addis Distributors | +5,320.00 birr | Income |
| Sep 06 | EIMS Filing Fee | -150.00 birr | Compliance |
| Sep 05 | Piassa Traders | +2,740.00 birr | Income |
| Sep 05 | Warehouse Rent | -6,000.00 birr | Expense |
Expense Tracking
Every payment out — to suppliers, staff, or vendors — lands in one categorized feed, synced automatically from CBE, Telebirr, and Bank of Abyssinia.
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Selam Trading PLC | +4,500.00 birr | Income |
| Sep 10 | Office Supplies | -1,250.50 birr | Expense |
| Sep 09 | Merkato Wholesale | +8,200.00 birr | Income |
| Sep 09 | Supplier Payment | -3,600.00 birr | Supplier |
| Sep 08 | Habesha Retail | +1,980.25 birr | Income |
| Sep 08 | Delivery Van Fuel | -820.00 birr | Expense |
| Sep 07 | Bole Cafe Order | +640.00 birr | Income |
| Sep 07 | Packaging Supplier | -1,450.00 birr | Supplier |
| Sep 06 | Addis Distributors | +5,320.00 birr | Income |
| Sep 06 | EIMS Filing Fee | -150.00 birr | Compliance |
| Sep 05 | Piassa Traders | +2,740.00 birr | Income |
| Sep 05 | Warehouse Rent | -6,000.00 birr | Expense |
Purchases, supplier payments, and recurring costs are pulled in from your connected accounts and categorized the moment they land — no manual entry.
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Selam Trading PLC | +4,500.00 birr | Income |
| Sep 10 | Office Supplies | -1,250.50 birr | Expense |
| Sep 09 | Merkato Wholesale | +8,200.00 birr | Income |
| Sep 09 | Supplier Payment | -3,600.00 birr | Supplier |
| Sep 08 | Habesha Retail | +1,980.25 birr | Income |
| Sep 08 | Delivery Van Fuel | -820.00 birr | Expense |
| Sep 07 | Bole Cafe Order | +640.00 birr | Income |
| Sep 07 | Packaging Supplier | -1,450.00 birr | Supplier |
| Sep 06 | Addis Distributors | +5,320.00 birr | Income |
| Sep 06 | EIMS Filing Fee | -150.00 birr | Compliance |
| Sep 05 | Piassa Traders | +2,740.00 birr | Income |
| Sep 05 | Warehouse Rent | -6,000.00 birr | Expense |
Spending breaks down by category and supplier automatically, so you can spot rising costs before they become a problem.
Pick the plan that fits your business. Upgrade to EIMS whenever you need e-invoicing compliance.
Everything you need to run day-to-day operations — invoicing, expenses, customers, and payment verification.
Everything in Basic, plus Ethiopia's EIMS e-invoicing integration — for businesses that need to stay compliant with the Ministry of Revenue.
Pay monthly via Telebirr — no long-term contracts, cancel anytime.